| Product Comparison |
|
|
| ü = Included ¢ = Optional Module Available for an additional charge | Originator | Standard | Enterprise |
| Work The Deal screen - Powerful Industry Leading Underwriting screen | ü | ü | ü |
| Standard Set of Application and Processing Documents | ü | ü | ü |
| Full Featured Report Generator with standard set of built-in layouts | ü | ü | ü |
| Import and Export Loan Files with FNMA's DU 3.2 format | ü | ü | ü |
| Create PDF documents for anything you print (Docs, Reports, etc.) | ü | ü | ü |
| Integrated Email (sends via Outlook) using Loan Contact address book | ü | ü | ü |
| User Security System to protect your data and control user access | not available | ü | ü |
| Unlimited Closing Cost Scenarios (fee templates) | only 1 fee template | ü | ü |
| Tickler Alarms (reminder system) | ü | ü | ü |
| Default Settings for Unlimited Investors and Programs | only 1 default Program | ü | ü |
| Unlimited Fixed Rate and ARM Plan schematics | ü | ü | ü |
| State License monitoring to prevent your users from starting loans in states you are are not licensed in | not available | ü | ü |
| Built in Database Maintenance Utilities | ü | ü | ü |
| Report Layout Creator - design your own reports from over 1,000 fields | not available | ¢ | ü |
| Task Scheduler - Run Utilities or Memorized Reports after hours (unattended) | not available | ¢ | ü |
| Wholesale Loan Approvals system - Generate Approvals and track conditions | not available | ¢ | ü |
| Integrated Credit Server - upload data from report straight into application | not available | ¢ | ü |
| Multi-Branch database control (WAN Branches) | not available | ¢ | ü |
| Mailing List integration - import mailing list data | not available | ¢ | ü |
| Check Writer - cut checks from HUD Fees and export to your accounting package | not available | ¢ | ü |
| Correspondents/Brokers/Dealers - track unlimited brokers, contacts, and licenses | not available | ¢ | ü |
| Lead Source Tiers - Groups, Sub-groups, actual lead for nested tracking control | not available | ¢ | ü |
| 1098 Mortgage Interest Forms Generation | not available | ¢ | ü |
| FHA / VA Loan Module | ¢ | ¢ | ü |
| Section 32 Calculator | not available | ¢ | ü |
| State by State Closing Cost Fee Override system | not available | ¢ | ü |
| Quick App screen auto-import from Telemarketing Programs | ¢ | ¢ | ü |
| Credit Report Accounting system - track and bill credit reports by branch | not available | ¢ | ü |
| Automated Underwriting Engine - maintenance and internal results screens | not available | ¢ | ü |
| Funding and Reconciliation Screens | not available | ¢ | ü |
| Lead System: Import, track, follow up and maintain leads used for obtaining loans | ¢ | ¢ | ü |
| Shipping/Sold To Investor details and tracking screen | not available | ¢ | ü |
| Document Kits - define rules to dynamically build doc sets to stay compliant | not available | ¢ | ü |
| A/U Submission Web Sites - allow Brokers to import DU Files and get Approvals | not available | ¢ | ¢ |
| Network Users (sold in 5-Packs) | ü
Max 5 users (Included) |
(no limit) | (no limit) |
|
|
|||